La classifica mondiale femminile FIVB prende in considerazione i risultati degli ultimi cinque tornei più prestigiosi (ad oggi, 15 settembre 2012, sono: i giochi olimpici 2012, il World Gran Pirx 2012, la coppa del mondo 2011, il campionato continentale 2011 e il campionato mondiale del 2010).
In base ai piazzamenti ottenuti negli ultimi 2 anni attualmente in testa al ranking abbiamo gli Stati Uniti, primi con 312.50 punti. Seguono Brasile, secondo con 292.50 punti, e Giappone, terzo (in crescita) con 246.00 punti. L’Italia, quinta alle Olimpiadi di Londra 2012, è quarta con 222.50 punti, tallonata dalla Cina, quinta con 217.00 punti.
| Rank | Nazione | Punteggio | +/- Rank | ||||
| 1 | USA | 312.50 | 0 | ||||
| 2 | Brazil | 292.50 | 0 | ||||
| 3 | Japan | 246.00 | 2 | ||||
| 4 | Italy | 222.50 | 0 | ||||
| 5 | China | 217.00 | -2 | ||||
| 6 | Russia | 135.00 | 3 | ||||
| 7 | Turkey | 134.00 | 1 | ||||
| 8 | Dom. Rep. | 122.00 | 3 | ||||
| 9 | Serbia | 120.75 | -2 | ||||
| 10 | Germany | 120.50 | -4 | ||||
| 11 | Korea | 118.75 | 4 | ||||
| 12 | Thailand | 74.75 | 0 | ||||
| 13 | Cuba | 72.50 | -3 | ||||
| 14 | Algeria | 66.00 | 2 | ||||
| 15 | Poland | 59.00 | -2 | ||||
| 16 | Kenya | 53.00 | -2 | ||||
| 17 | Peru | 43.75 | 0 | ||||
| 18 | Argentina | 40.00 | 0 | ||||
| 19 | Puerto Rico | 39.00 | 0 | ||||
| 20 | Great Britain | 35.50 | 49 | ||||
| 21 | Egypt | 30.00 | 0 | ||||
| 22 | Netherlands | 29.75 | -2 | ||||
| 23 | Canada | 27.00 | -1 | ||||
| 24 | Mexico | 25.50 | -1 | ||||
| 25 | Colombia | 24.50 | 1 | ||||
| 26 | Czech Rep. | 23.75 | -2 | ||||
| 27 | Senegal | 23.25 | -2 | ||||
| 28 | Ch. Taipei | 23.00 | 0 | ||||
| 29 | Costa Rica | 21.00 | 0 | ||||
| 30 | Uruguay | 18.75 | 1 | ||||
| 31 | Cameroon | 18.50 | -1 | ||||
| 32 | Kazakhstan | 18.00 | -5 | ||||
| 33 | Croatia | 17.00 | -1 | ||||
| 34 | Trinid. & Tobago | 16.50 | 0 | ||||
| 35 | Tunisia | 16.00 | -2 | ||||
| 36 | Chile | 14.75 | 1 | ||||
| 37 | Romania | 14.25 | -2 | ||||
| 37 | Azerbaijan | 14.25 | -1 | ||||
| 37 | Belgium | 12.25 | 1 | ||||
| 37 | Belarus | 12.25 | 1 | ||||
| 41 | Spain | 10.50 | -1 | ||||
| 41 | France | 10.50 | -1 | ||||
| 43 | Dem. Pop. Rep. of Korea | 10.00 | -1 | ||||
| 44 | Bulgaria | 9.50 | -1 | ||||
| 45 | Panama | 9.00 | -1 | ||||
| 46 | Bolivia | 8.75 | -2 | ||||
| 46 | Botswana | 8.75 | 0 | ||||
| 46 | Nigeria | 8.75 | 0 | ||||
| 49 | Slovenia | 8.50 | -1 | ||||
| 50 | Ukraine | 8.00 | -1 | ||||
| 50 | Israel | 8.00 | -1 | ||||
| 50 | Venezuela | 8.00 | 5 | ||||
| 53 | Jamaica | 7.75 | -2 | ||||
| 53 | Netherlands Antilles | 7.75 | -2 | ||||
| 53 | Nicaragua | 7.75 | -2 | ||||
| 53 | American V. Islands | 7.75 | -2 | ||||
| 57 | Slovakia | 7.00 | -1 | ||||
| 57 | Greece | 7.00 | -1 | ||||
| 57 | Hungary | 7.00 | -1 | ||||
| 57 | Guatemala | 7.00 | -1 | ||||
| 57 | Barbados | 7.00 | -1 | ||||
| 57 | Bahamas | 7.00 | -1 | ||||
| 63 | Honduras | 6.50 | 6 | ||||
| 64 | Finland | 6.25 | -2 | ||||
| 64 | Surinam | 6.25 | -2 | ||||
| 64 | Belize | 6.25 | -2 | ||||
| 64 | El Salvador | 6.25 | -2 | ||||
| 64 | Saint Lucia | 6.25 | -2 | ||||
| 69 | Uzbekistan | 6.00 | -2 | ||||
| 69 | Albania | 6.00 | -2 | ||||
| 71 | Bosnia Herzegovina | 5.50 | -2 | ||||
| 71 | Portugal | 5.50 | -2 | ||||
| 71 | Georgia | 5.50 | -2 | ||||
| 74 | Moldavia | 5.25 | 0 | ||||
| 74 | Mauritius | 5.25 | 0 | ||||
| 74 | New Zealand | 5.25 | 0 | ||||
| 74 | Fiji Islands | 5.25 | 0 | ||||
| 74 | Haiti | 5.25 | 0 | ||||
| 74 | Bermuda | 5.25 | 0 | ||||
| 80 | Paraguay | 5.00 | -6 | ||||
| 80 | Vietnam | 5.00 | 1 | ||||
| 80 | Iran | 5.00 | 1 | ||||
| 83 | Austria | 4.75 | 0 | ||||
| 83 | Montenegro | 4.75 | 0 | ||||
| 83 | Dominica | 4.75 | 0 | ||||
| 83 | St. Kitts | 4.75 | 0 | ||||
| 83 | Anguilla | 4.75 | 0 | ||||
| 83 | Denmark | 4.75 | 0 | ||||
| 83 | Antigua | 4.75 | 0 | ||||
| 83 | Grenada | 4.75 | 0 | ||||
| 91 | South Africa | 4.50 | -8 | ||||
| 91 | Cayman Islands | 4.50 | 1 | ||||
| 91 | Estonia | 4.50 | 1 | ||||
| 91 | Aruba | 4.50 | 1 | ||||
| 91 | Bangladesh | 4.50 | 1 | ||||
| 96 | British Virgin Island | 3.75 | 0 | ||||
| 96 | Tonga | 3.75 | 0 | ||||
| 96 | Samoa Islands | 3.75 | 0 | ||||
| 96 | Zimbabwe | 3.75 | 0 | ||||
| 96 | Swaziland | 3.75 | 0 | ||||
| 96 | Mozambique | 3.75 | 0 | ||||
| 96 | Saint Vincent & Gren. | 3.75 | 0 | ||||
| 103 | Australia | 3.00 | 0 | ||||
| 103 | India | 3.00 | 0 | ||||
| 103 | Sri Lanka | 3.00 | 0 | ||||
| 103 | Rwanda | 3.00 | 0 | ||||
| 107 | Indonesia | 2.00 | 0 | ||||
| 107 | Seychelles | 2.00 | 4 | ||||
| 109 | Switzerland | 1.00 | -1 | ||||
| 109 | Luxembourg | 1.00 | -1 | ||||
| 109 | Sweden | 1.00 | -1 | ||||
| 112 | Marocco | 0.00 | -1 | ||||
| 112 | Hong Kong | 0.00 | -1 | ||||
| 112 | Norway | 0.00 | -1 | ||||
| 112 | Macedonia | 0.00 | -1 | ||||
| 112 | Iceland | 0.00 | -1 | ||||
| 112 | Republic of the Congo | 0.00 | -1 | ||||
| 112 | Dem. Rep. of the Congo | 0.00 | -1 | ||||
| 112 | England | 0.00 | -1 | ||||
| 112 | Jordan | 0.00 | -1 | ||||
| 112 | Philippines | 0.00 | -1 | ||||
| 112 | Uganda | 0.00 | -1 | ||||
| 112 | Ecuador | 0.00 | -1 | ||||
| 112 | Eritrea | 0.00 | -1 | ||||
| 112 | Scotland | 0.00 | -1 | ||||
| 112 | Afghanistan | 0.00 | -1 | ||||
| 112 | Cote d’Ivoire | 0.00 | -1 | ||||
| 112 | Latvia | 0.00 | -1 | ||||
| 112 | Namibia | 0.00 | -1 | ||||

0 COMMENTI AGGIUNGI IL TUO